SFP Transceiver Module

The SFP transceiver supports dual data-rate of 1.25Gbps/10.625Gbps and up to 180km transmission distance with single-mode fiber or 550m with multi-mode fiber. The transceiver consists of two sections: The transmitter section incorporates a FP or DFB laser. the receiver section consists of a PIN p

Specifications:

SFP Transceiver Module 


The SFP transceiver supports dual data-rate of 1.25Gbps/1.0625Gbps and up to 120km transmission distance with single-mode fiber or 550m with multi-mode fiber.

The transceiver consists of two sections: The transmitter section incorporates a FP or DFB laser. the receiver section consists of a PIN photodiode integrated with a trans-impedance preamplifier (TIA).
All modules satisfy class I laser safety requirements. The optical output can be disabled by a TTL logic high-level input of Tx Disable.  Tx Fault indicates that degradation of the laser. Loss of signal (LOS) output indicates the loss of an input optical signal of receiver.
The standard serial ID information compatible with SFP MSA describes the transceiver’s capabilities, standard interfaces, manufacturer and other information. The host equipment can access this information via the 2-wire serial bus. For more information, please refer to SFP Multi-Source Agreement (MSA)

Features:

SFP package with LC connector
CISCO® compatible
550m transmission with multi-mode fiber
Up to 120Km transmission with single-mode fiber
+3.3V single power supply
LVPECL compatible data input/output interface
Low EMI and excellent ESD protection
laser safety standard IEC-60825 compliant
Compatible with CE/RoHS

Order Information:

Part Number Data Rate Wavelenth Distance Package Source
SFP (155M, LC without DDMI)
ST-SP851M2L 155M 850 2KM SFP VSCELPIN
ST-SP311M20L 155M 1310 20KM SFP FP+PIN
ST-SP311M40LSP311M40L.pdf 155M 1310 40KM SFP FP+PIN
ST-SP551M60L 155M 1550 60KM SFP DFBPIN
SFP (1.25G, LC without DDMI)
 ST-SP85G05L 1.25G 850 0.5KM SFP VSCEL,PIN
 ST-SP31G2L 1.25G 1310 2KM SFP VSCEL+PIN
 ST-SP31G20L 1.25G 1310 20KM SFP FP+PIN
 ST-SP31G40L 1.25G 1310 40KM SFP FP+PIN
 ST-SP55G60L 1.25G 1550 60KM SFP DFB+PIN
 ST-SP55G80LSP55G80L.pdf 1.25G 1550 80KM SFP DFB+PIN
 ST-SP55G100L 1.25G 1550 100KM SFP DFB+PIN
SFP (155M, LC ,BIDI without DDMI)
ST-SPBD351M20LSPBD351M20L.pdf 155M 1310/1550 20KM BIDI SFP FP+PIN
ST-SPBD531M20L 155M 1550/1310 20KM BIDI SFP FP+PIN
ST-SPBD351M40L 155M 1310/1550 40KM BIDI SFP FP+PIN
ST-SPBD531M40L 155M 1550/1310 40KM BIDI SFP DFB+PIN
SFP (1.25G, LC ,BIDI without DDMI)
ST-SPBD35G10L 1.25G 1310/1550 10KM BIDI SFP FP+PIN
ST-SPBD53G10L 1.25G 1550/1310 10KM BIDI SFP DFB+PIN
ST-SPBD35G20LSPBD35G20L.pdf 1.25G 1310/1550 20KM BIDI SFP FP+PIN
ST-SPBD53G20L 1.25G 1550/1310 20KM BIDI SFP DFB+PIN
ST-SPBD35G40L 1.25G 1310/1550 40KM BIDI SFP FP+PIN
ST-SPBD53G40L 1.25G 1550/1310 40KM BIDI SFP DFB+PIN
SFP (155M/1.25G SC,BIDI ) without DDMI
ST-SPBD351M20S 155M 1310/1550 20km BIDI SFP FP+PIN
ST-SPBD531M20S 155M 1550/1310 20km BIDI SFP FP+PIN
ST-SPBD351M40S 155M 1310/1550 40KM BIDI SFP FP+PIN
ST-SPBD53G40S 155M 1550/1310 40KM BIDI SFP FP+PIN
ST-SPBD35G20S 1.25G 1310/1550 20KM BIDI SFP FP+PIN
ST-SPBD53G20S 1.25G 1550/1310 20KM BIDI SFP DFB+PIN
ST-SPBD35G40S 1.25G 1310/1550 40KM BIDI SFP DFB+PIN
ST-SPBD53G40S 1.25G 1550/1310 40KM BIDI SFP DFB+PIN
ST-SPBD35G60S 1.25G 1310/1550 60KM BIDI SFP DFB+PIN
ST-SPBD53G60S 1.25G 1550/1310 60KM BIDI SFP DFB+PIN
SFP2.125G/2.5G/4G,LC without DDMI
ST-SP2852G03L 2.125/2.5G 850 300M SFP VSCEL+PIN
ST-SP2312G2L 2.125/2.5G 1310 2KM SFP FP+PIN
ST-SP2312G20L 2.125/2.5G 1310 20KM SFP DFB+PIN
ST-SP2312G40LSP2312G40L.pdf 2.125/2.5G 1310 40KM SFP DFB+APD
ST-SP2552G60L 2.125/2.5G 1550 60KM SFP DFB+APD
ST-SP2552G80L 2.125/2.5G 1550 80KM SFP DFB+APD
ST-SP2552G120L 2.125/2.5G 1550 120KM SFP DFB+APD
ST-SP2854G05L 4.25G 850 500M SFP VSCEL+PIN
ST-SP2314G10L 4.25G 1310 10km SFP DFB+PIN
1000Base-T Copper SFP
ST-CSPGTCSPGT.pdf 10/100/1000M --- 100M(UTP-5) Copper SFP ---
ST-CSPGT1000 1000M --- 100M (UTP-5) Copper SFP ---
ST-CSPT 10/100M --- 100M(UTP-5) Copper SFP ---
GBIC (1.25G) 
ST-GC85G05L 1.25G 850 500M GBIC VSCEL+PIN
ST-GC31G20LGC31G20L.pdf 1.25G 1310 20KM GBIC FP+PIN
ST-GC31G40L 1.25G 1310 40KM GBIC DFB+PIN
ST-GC55G80L 1.25G 1550 80KM GBIC DFB+PIN
CWDM SFP (1.25G/2.5G) without DDM, XX=27, 29, 31…61, which 27=1270nm, 29=1290nm, and 61=1610nm
ST-CWSPxxG80LCWSPxxG80L.pdf 1.25G (1470-1610nm) 80km CWDM SFP DFB+PIN
ST-CWSPxxG120L 1.25G (1470-1610nm) 120km CWDM SFP DFB+APD
ST-CWSPxx2G80L 2.5G (1470-1610nm) 80km CWDM SFP DFB+APD