Parameters Unit Value Center Wavelength nm 1310, 1550 1064 980 850 Operating Wavelength Range nm ±50 ±30 ±10 ±10 Typ.Insertion Loss at 23℃ dB 0.3 0.4 0.7 0.8 Max.Insertion Loss at 23℃ dB 0.5 0.6 0.9 1 Min.Return Loss dB 50 50 50 50 Typ.Extinction Ratio at 23℃ dB 30 30 28 28 Min.Extin
Parameters | Unit | Value | |||
Center Wavelength | nm | 1310, 1550 | 1064 | 980 | 850 |
Operating Wavelength Range | nm | ±50 | ±30 | ±10 | ±10 |
Typ.Insertion Loss at 23℃ | dB | 0.3 | 0.4 | 0.7 | 0.8 |
Max.Insertion Loss at 23℃ | dB | 0.5 | 0.6 | 0.9 | 1 |
Min.Return Loss | dB | 50 | 50 | 50 | 50 |
Typ.Extinction Ratio at 23℃ | dB | 30 | 30 | 28 | 28 |
Min.Extinction Ratio at 23℃ | dB | 28 | 28 | 25 | 25 |
Max.Optical Power(CW) | mW | 300 | |||
Max.Tensile Load | N | 5 | |||
Fiber Type | - | PM1550 | PM980 | PM980 | PM850 |
SMF-28E | Hi1060 | Hi1060 | SM800 | ||
Operating Temperature | ℃ | -5~+70 | |||
Storage Temperature | ℃ | -40~+85 | |||
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | |||||
The default connector key is aligned to slow axis; |
ILP-1111-2345-666
1111 | -Center Wavelength: | 1550=1550nm,1310=1310nm,......,0850=850nm |
2 | -Fiber type for input: | 0=Panda fiber, 1=smf-28e, 2=hi1060, |
3 | -Fiber type for output: | 0=Panda fiber, 1=smf-28e, 2=hi1060, |
4 | -Pigtail type: | 0=250 bare fiber, 1=900um loose tube, 2=2.0mm loose tube, 3=3.0 loose tube |
5 | -Fiber length: | 0=0.8m,1=1m |
666 | -Connector type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC |
Parameters | Unit | Value | |||
CenterWavelength | nm | 1310,1550 | 1064 | 980 | 850 |
OperatingWavelengthRange | nm | ±50 | ±30 | ±10 | ±10 |
Typ.InsertionLossat23℃ | dB | 0.3 | 0.4 | 0.7 | 0.8 |
Max.InsertionLossat23℃ | dB | 0.5 | 0.6 | 0.9 | 1 |
Min.ReturnLoss | dB | 50 | 50 | 50 | 50 |
Typ.ExtinctionRatioat23℃ | dB | 30 | 30 | 28 | 28 |
Min.ExtinctionRatioat23℃ | dB | 28 | 28 | 25 | 25 |
Max.OpticalPower(CW) | mW | 300 | |||
Max.TensileLoad | N | 5 | |||
FiberType | - | PM1550 | PM980 | PM980 | PM850 |
SMF-28E | Hi1060 | Hi1060 | SM800 | ||
OperatingTemperature | ℃ | -5~+70 | |||
StorageTemperature | ℃ | -40~+85 | |||
Fordevicewithconnector,ILis0.3dBhigher,RLis5dBlower,ERis2dBlower; | |||||
Thedefaultconnectorkeyisalignedtoslowaxis; |